<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Exam Results</title>
	<atom:link href="http://indiabox.com/exam-results/feed" rel="self" type="application/rss+xml" />
	<link>http://indiabox.com/exam-results</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 17:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>JNTU B.Tech. IV-I Semester (R05) Supplementary</title>
		<link>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-semester-r05-supplementary.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-semester-r05-supplementary.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-179336336307215604.post-7520024165231213690</guid>
		<description><![CDATA[JNTU B.Tech. IV-I Semester (R05) Supplementary                         ]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-semester-r05-supplementary.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>JNTU B.Tech. IV-I Semester (RR) Supplementary</title>
		<link>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-semester-rr-supplementary.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-semester-rr-supplementary.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-179336336307215604.post-2540854553663631603</guid>
		<description><![CDATA[JNTU B.Tech. IV-I Semester (RR) Supplementary                         ]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-semester-rr-supplementary.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>JNTU B.TECH IV - I Sem. Regular Results 2008</title>
		<link>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-sem-regular-results-2008.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-sem-regular-results-2008.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-179336336307215604.post-5268521872919197677</guid>
		<description><![CDATA[JNTU B.TECH  IV - I Sem. Regular Results 2008]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/06/jntu-btech-iv-i-sem-regular-results-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CAT Result 2008 announced online at catiim.in</title>
		<link>http://indiabox.com/exam-results/results/2009/01/06/cat-result-2008-announced-online-at-catiimin.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/06/cat-result-2008-announced-online-at-catiimin.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7247424579718340469.post-7329077059890424732</guid>
		<description><![CDATA[<div align="center"><strong>CAT RESULTS 2008</strong></div><div align="justify">The results of <a href="http://www.indian-results.blogspot.com/"><strong>CAT 2008</strong></a> will be available from 9th January 2009 on the cat website : <a href="http://www.catiim.in/" target="_blank">http://www.catiim.in/</a> . The scores can be accessed by keying in the test registration number and either the date of birth or the cat application number.<br /><strong>Result by SMS<br /></strong>CAT-takers can also access their CAT-2008 scores by using SMS facility of mobile phones. For SMS, candidate can type ‘CAT test registration number date of birth (ddmmyy)’ or ‘CAT test registration number application number” for example: “CAT 5370082 030482” or “CAT 5370082 123456” and SMS to “ 57333”.<br /><strong>Result by email<br /></strong>Candidates who wish to get their results by e-mail should register themselves between October 24, 2008 and November 30, 2008 by sending an SMS to 57333 as follows: ‘CAT registration number date of birth (ddmmyy) email id’ Please note that only one e-mail id will be registered against a test registration number. Example:If TRno is 1234567 &#38; DOB is 20-Feb-1986, then the msg format will be : CAT 1234567 200286 <a href="mailto:abc@rediffmail.com" target="_blank">abc@rediffmail.com</a> </div>]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/06/cat-result-2008-announced-online-at-catiimin.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ethiraj College For Women Results and Admission 2008-09</title>
		<link>http://indiabox.com/exam-results/results/2009/01/06/ethiraj-college-for-women-results-and-admission-2008-09.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/06/ethiraj-college-for-women-results-and-admission-2008-09.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7247424579718340469.post-4087063952673466986</guid>
		<description><![CDATA[<div align="center"><strong>Ethiraj College Women</strong></div><div align="justify">Ethiraj College for Women announced <a class="menu" href="http://www.indian-results.blogspot.com/"><strong>November - 2008 Results</strong></a> online. Ethiraj College admission process : Candidates seeking Admission for the Three year Graduate Programme should have passed TamilNadu Higher Secondary Examination / CBSE / ISC or any other equivalent Examination approved by University of Madras. </div><div align="center"><a class="menu" href="http://www.ethirajcollege.edu.in/sel_first.htm" target="_blank"><strong>Admission list 2008-2009</strong></a></div><div align="center"><a class="menu" href="http://www.ethirajcollege.edu.in/result2008.htm" target="_blank"><strong>November - 2008 Results</strong></a></div><div align="justify">Candidates seeking Admission for the Two / Three year Post Graduate Programme should have passed the Basic Degree examinations conducted by the University of Madras / other Universities approved by the UGC in the respective disciplines.</div><div align="justify">Related : <a href="http://www.indian-results.blogspot.com/">Ethiraj College Results</a>, ethiraj, <a href="http://www.indian-results.blogspot.com/">Admission 2008-2009</a>.</div>]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/06/ethiraj-college-for-women-results-and-admission-2008-09.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Anna University Results</title>
		<link>http://indiabox.com/exam-results/results/2009/01/05/anna-university-results.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/05/anna-university-results.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7247424579718340469.post-3703183362839990308</guid>
		<description><![CDATA[<div align="center"><strong>Anna University</strong></div><div align="justify"><a href="http://indian-results.blogspot.com/"><strong>Anna University</strong></a> was established on 4th September 1978 as a unitary type of University. It offers higher education in Engineering, Technology and allied Sciences relevant to the current and projected needs of the society.Besides promoting research and disseminating knowledge gained therefrom, it fosters cooperation between the academic and industrial communities.The University was formed by bringing together and integrating two well-known technical institutions in the city of Madras. </div><div align="center"><a href="http://www.annauniv.edu/" target="_blank"><strong>Anna University Results and Information</strong></a></div><div align="justify">The first semester UG/PG Examinations of Anna University Chennai will commence from 19th January 2009. Since the number of candidates appearing for the I-semester PG examinations is meagre in zones 6 to 10, the examinations will be conducted for the candidates studied in zones 6 to 10 in the following centres only. </div><div align="justify">Related : <a href="http://www.indian-results.blogspot.com/"><strong>Anna University Results 2008</strong></a>, anna university results nov/dec 2008, annauniversity results, anna university, anna university result </div>]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/05/anna-university-results.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apeejay School Pitampura Results and Admission 2009-10</title>
		<link>http://indiabox.com/exam-results/results/2009/01/05/apeejay-school-pitampura-results-and-admission-2009-10.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/05/apeejay-school-pitampura-results-and-admission-2009-10.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7247424579718340469.post-338299850521963442</guid>
		<description><![CDATA[<div align="center"><strong>Apeejay School, Pitampura</strong></div><div align="justify">The beginning of Apeejay School, Pitampura dates back to May 1990, when the first admission was done for classes Nursery, K.G. and I. The school made a humble beginning when it started functioning in tents from 23rd July 1990.</div><div align="center"><a href="http://202.71.128.220/ps_adm/Selection.aspx"><strong>Results of Admission to APEEJAY PRE-SCHOOL 2009-2010</strong></a></div><div align="center"><a href="http://www.apeejay.edu/pitampura/nursery.htm" target="_blank"><strong>Admission to Pre-School (Nursery Class 2009-10)</strong></a></div><div align="center"><a href="http://indian-results.blogspot.com/"><strong>Others Information for Results</strong></a></div><div align="justify">It was an important day in the history of Apeejay Pitampura when Mr. R.S.Chauhan became its first principal. The School prospered under his benevolent guidance for the next few years. </div><div align="justify">Related : <a href="http://indian-results.blogspot.com/"><strong>Apeejay School</strong></a>, apeejay, apeejay school saket, apeejay sheikh sarai, apeejay saket </div>]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/05/apeejay-school-pitampura-results-and-admission-2009-10.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>JMET 2008 Results Announced today 4th Jan</title>
		<link>http://indiabox.com/exam-results/results/2009/01/04/jmet-2008-results-announced-today-4th-jan.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/04/jmet-2008-results-announced-today-4th-jan.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7247424579718340469.post-5366998968250542263</guid>
		<description><![CDATA[<div align="center"><strong>Joint Management Entrance Test</strong></div><div align="justify">Results for <a href="http://indian-results.blogspot.com/2009/01/jmet-2009-results_03.html">JMET 2008</a> (Joint Management Entrance Test) for admission to the Post-Graduate Programmes in Management offered by IISc Bangalore, IIT Bombay, IIT Delhi, IIT Kanpur, IIT Kharagpur, IIT Madras and IIT Roorkee, which was held on Dec.9, 2007 will be declared today at 9.30 AM (4th Jan. 2008).</div><div align="center"><a href="http://gate.iitkgp.ac.in/jmetresults/result.php" target="_blank"><strong>JMET 2008 Results</strong></a></div><div align="center"><a href="http://indianexamresult.blogspot.com/2009/01/announcement-of-results-of-jmet-2009.html"><strong>More info for JMET Results</strong></a></div><div align="justify">Related : <a href="http://indian-results.blogspot.com/2009/01/jmet-2009-results_03.html">JMET 2009 results</a>, jmet 2009 result, Jmet, Joint Management Entrance Test.</div>]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/04/jmet-2008-results-announced-today-4th-jan.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANU (Acharya Nagarjuna university)B.Ed. Examination Results 2008</title>
		<link>http://indiabox.com/exam-results/results/2009/01/03/anu-acharya-nagarjuna-universitybed-examination-results-2008.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/03/anu-acharya-nagarjuna-universitybed-examination-results-2008.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-179336336307215604.post-350934100775876239</guid>
		<description><![CDATA[ANU B.Ed. Examination Results 2008]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/03/anu-acharya-nagarjuna-universitybed-examination-results-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>OU (Osmania univerisy)  B.Ed. Examination Results 2008  &#124; OU results 2008 &#124; B.ed results 2008</title>
		<link>http://indiabox.com/exam-results/results/2009/01/03/ou-osmania-univerisy-bed-examination-results-2008-ou-results-2008-bed-results-2008.html</link>
		<comments>http://indiabox.com/exam-results/results/2009/01/03/ou-osmania-univerisy-bed-examination-results-2008-ou-results-2008-bed-results-2008.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-179336336307215604.post-8995382647771029901</guid>
		<description><![CDATA[OU B.Ed. Examination Results 2008 [click here]
]]></description>
		<wfw:commentRss>http://indiabox.com/exam-results/results/2009/01/03/ou-osmania-univerisy-bed-examination-results-2008-ou-results-2008-bed-results-2008.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
